Coupe d’Europe 2018
Group A
1. Douarnenez Sport Billard
2. Barrage Club Athen
3. Eldense Billar Club
Group B
1. Billard Club Oissel
2. Chartres Billard Club
3. Soissons
4. Team Austria
Group C
1. Billar Club Vic
2. Billard Club Canon d’or
3. Billardclub Zürich
Final round


DBC BOCHUM 1926
NOCKEMANN Thomas 1
HAVLIK Ludger 2
VAN ETTEN Sam 3
BERGER Thomas reserve 4

BILLARD CLUB CHARTRAIN
GERIMONT Willy 1
JUSTICE Jacky 2
GRETILLAT Xavier 3
GIRARD Johann reserve 4
PARIOT Laurent reserve 5
HENRIKSEN Anders reserve 6
FRA 3
Waiting


BILLARD CLUB DE OISSSEL
PETIT Johann 1
MARTORY Pierre 2
LEGROS Benoît 3
DEVOGELAERE Mikaël reserve 4
MILLET Daniel reserve 5
FRA 2
Waiting


CLUB BILLAR VIC
MATA Esteve 1
ESPINASA Joan 2
CUENCA Raul 3
MONTES Antonio reserve 4
ESP 1
Waiting


DOUARNENEZ SPORT BILLARD
LE DEVENTEC Gregory 1
SOUMAGNE Pierre 2
SWERTZ Raymund 3
LE DEVENTEC Florent reserve 4
FRA 1
Waiting


BILLARD CLUB DU CANON D’OR
DJOUBRI Brahim 1
VILLIERS Bernard 2
FLORENT Jean-françois 3
DESSAINT Pascal reserve 4
TAFFIN Emmanuel reserve 5
FLORENT Julien reserve 6
FRA 5
Waiting
Group Stage
BC de Oissel ( FR ) | Match Points | BC Chartrain ( FR ) | |||||||||||
0 | 2 | ||||||||||||
Game Points | |||||||||||||
2 | 4 | ||||||||||||
Player | Points | Innings | Run | Average | Score | Game | Player | Points | Innings | Run | Average | Score | |
Martory | 51 | 5 | 24 | 10,20 | 0 | 47 / 2 | Gerimont | 250 | 5 | 212 | 50,00 | 2 | |
Legros | 200 | 10 | 66 | 20,00 | 2 | 71 / 2 | Gretilat | 33 | 10 | 19 | 3,30 | 0 | |
Petit | 83 | 32 | 30 | 2,59 | 0 | 1 Cushion | Justice | 120 | 32 | 16 | 3,75 | 2 | |
334 | 403 | ||||||||||||
59% | 71% |
Douarnenez SB ( FR ) | Match Points | BCCO Ronchin ( FR ) | |||||||||||
2 | 0 | ||||||||||||
Game Points | |||||||||||||
6 | 0 | ||||||||||||
Player | Points | Innings | Run | Average | Score | Game | Player | Points | Innings | Run | Average | Score | |
Swertz | 250 | 5 | 241 | 50,00 | 2 | 47 / 2 | Djoubri | 44 | 5 | 29 | 8,80 | 0 | |
Soumagne | 200 | 5 | 111 | 40,00 | 2 | 71 / 2 | Florent | 56 | 5 | 34 | 11,20 | 0 | |
Le Deventec | 120 | 19 | 34 | 6,32 | 2 | 1 Cushion | Villiers | 112 | 19 | 39 | 5,89 | 0 | |
570 | 212 | ||||||||||||
100% | 37% |
DBC Bochum ( D ) | Match Points | BC Chartres ( FR ) | |||||||||||
2 | 0 | ||||||||||||
Game Points | |||||||||||||
6 | 0 | ||||||||||||
Player | Points | Innings | Run | Average | Score | Game | Player | Points | Innings | Run | Average | Score | |
van Etten | 250 | 1 | 250 | 250,00 | 2 | 47 / 2 | Gerimont | 2 | 1 | 2 | 2,00 | 0 | |
Nockemann | 200 | 7 | 95 | 28,57 | 2 | 71 / 2 | Gretilat | 97 | 7 | 87 | 13,86 | 0 | |
Havlik | 120 | 15 | 41 | 8,00 | 2 | 1 Cushion | Justice | 82 | 15 | 52 | 5,47 | 0 | |
570 | 181 | ||||||||||||
100% | 32% |
Club Billar Vic ( ES ) | Match Points | Douarnenez SB ( FR ) | |||||||||||
2 | 0 | ||||||||||||
Game Points | |||||||||||||
4 | 2 | ||||||||||||
Player | Points | Innings | Run | Average | Score | Game | Player | Points | Innings | Run | Average | Score | |
Cuenca | 193 | 4 | 106 | 48,25 | 0 | 47 / 2 | Swertz | 250 | 4 | 190 | 62,50 | 2 | |
Mata | 200 | 4 | 100 | 50,00 | 2 | 71 / 2 | Soumagne | 112 | 4 | 193 | 28,00 | 0 | |
Espinasa | 120 | 26 | 23 | 4,62 | 2 | 1 Cushion | Le Deventec | 105 | 26 | 23 | 4,04 | 0 | |
513 | 467 | ||||||||||||
90% | 82% |
DBC Bochum ( D ) | Match Points | BC de Oissel ( FR ) | |||||||||||
0 | 2 | ||||||||||||
Game Points | |||||||||||||
2 | 4 | ||||||||||||
Player | Points | Innings | Run | Average | Score | Game | Player | Points | Innings | Run | Average | Score | |
van Etten | 250 | 4 | 128 | 62,50 | 2 | 47 / 2 | Martory | 225 | 4 | 126 | 56,25 | 0 | |
Nockemann | 59 | 7 | 123 | 8,43 | 0 | 71 / 2 | Legros | 200 | 7 | 28 | 28,57 | 2 | |
Havlik | 31 | 10 | 19 | 3,10 | 0 | 1 Cushion | Petit | 120 | 10 | 54 | 12,00 | 2 | |
340 | 545 | ||||||||||||
60% | 96% |
Club Billar Vic ( ES ) | Match Points | BCCO Ronchin ( FR ) | |||||||||||
0 | 2 | ||||||||||||
Game Points | |||||||||||||
2 | 4 | ||||||||||||
Player | Points | Innings | Run | Average | Score | Game | Player | Points | Innings | Run | Average | Score | |
Mata | 250 | 5 | 148 | 50,00 | 2 | 47 / 2 | Djoubri | 60 | 5 | 53 | 12,00 | 0 | |
Cuenca | 139 | 10 | 82 | 13,90 | 0 | 71 / 2 | Florent | 200 | 10 | 81 | 20,00 | 2 | |
Espinasa | 88 | 12 | 27 | 7,33 | 0 | 1 Cushion | Villiers | 120 | 12 | 37 | 10,00 | 2 | |
477 | 380 | ||||||||||||
84% | 67% |
Semifinal
DBC Bochum | Match Points | Club Billar Vic | |||||||||||
2 | 0 | ||||||||||||
Game Points | |||||||||||||
4 | 2 | ||||||||||||
Player | Points | Innings | Run | Average | Score | Game | Player | Points | Innings | Run | Average | Score | |
Sam van Etten | 250 | 2 | 250 | 125,00 | 2 | 47 / 2 | Esteve Mata | 35 | 2 | 20 | 17,50 | 0 | |
Thomas Nockemann | 200 | 3 | 124 | 66,67 | 2 | 71 / 2 | Raul Cuenca | 53 | 3 | 25 | 17,67 | 0 | |
Ludger Havlik | 81 | 11 | 26 | 7,36 | 0 | 1 Cushion | Joan Espinasa | 100 | 11 | 43 | 9,09 | 2 | |
531 | 188 | ||||||||||||
93% | 33% | ||||||||||||
Douarnenez Sport Billard | Match Points | BC Oissel | |||||||||||
2 | 0 | ||||||||||||
Game Points | |||||||||||||
4 | 2 | ||||||||||||
Player | Points | Innings | Run | Average | Score | Game | Player | Points | Innings | Run | Average | Score | |
Gregory le Deventec | 120 | 18 | 27 | 6,67 | 2 | 47 / 2 | Johann Petit | 93 | 18 | 32 | 5,17 | 0 | |
Pierre Soumagne | 153 | 6 | 79 | 25,50 | 0 | 71 / 2 | Benoit Legros | 188 | 6 | 93 | 31,33 | 2 | |
Raymund Swertz | 250 | 4 | 137 | 62,50 | 2 | 1 Cushion | Pierre Matory | 142 | 4 | 108 | 35,50 | 0 | |
523 | 423 | ||||||||||||
92% | 74% |
Final
Douarnenez Sport Billard | Match Points | DBC Bochum | |||||||||||
2 | 0 | ||||||||||||
Game Points | |||||||||||||
4 | 2 | ||||||||||||
Player | Points | Innings | Run | Average | Score | Game | Player | Points | Innings | Run | Average | Score | |
Swertz | 250 | 1 | 250 | 250,00 | 2 | 47 / 2 | Van Etten | 116 | 1 | 116 | 116,00 | 0 | |
Soumagne | 200 | 12 | 82 | 16,67 | 2 | 71 / 2 | Nockemann | 190 | 12 | 59 | 15,83 | 0 | |
Le Deventec | 106 | 20 | 47 | 5,30 | 0 | 1 Cushion | Havlik | 117 | 20 | 35 | 5,85 | 2 | |
556 | 423 | ||||||||||||
98% | 74% |